A team of 8 on typical job software pays over £300/month. With Grafter Lab they pay £75 — and get a platform that does far more.
Not sure which plan? Book a 30-min demo →Grafter Lab has 29 modules across operations, finance, workforce and intelligence. The table below shows what's included at each tier. One platform. One price. Go nowhere else.
| Feature | Starter £39/mo |
Pro £75/mo |
Scale £149/mo |
|---|---|---|---|
| Users | |||
| Included users | Up to 5 | Up to 10 | Unlimited |
| Operations | |||
| Job Tracker (RAG health) | ✓ | ✓ | ✓ |
| Quote Pipeline | ✓ | ✓ | ✓ |
| Invoicing & reminders | ✓ | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ | ✓ |
| Enquiries & Customers (CRM) | ✓ | ✓ | ✓ |
| Finance | |||
| 12-week Cashflow Forecast | — | ✓ | ✓ |
| Cash Flow Simulator | — | ✓ | ✓ |
| Work in Progress (WIP) | — | ✓ | ✓ |
| Retention Tracker | — | ✓ | ✓ |
| Overheads Tracking | — | ✓ | ✓ |
| Intelligence | |||
| Supplier Invoice AI Reader | ✓ | ✓ | ✓ |
| AI Business Assistant | — | — | ✓ |
| Workforce (Scale only) | |||
| Staff App & GPS Clock In | — | — | ✓ |
| Time Logs | — | — | ✓ |
| Leave Manager | — | — | ✓ |
| Schedule & Planning | — | — | ✓ |
| Live Map | — | — | ✓ |
| Reports | |||
| Monthly Snapshot | — | ✓ | ✓ |
| Job History | — | ✓ | ✓ |
| Integrations | |||
| Xero | ✓ | ✓ | ✓ |
| QuickBooks (coming soon) | — | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
Start your 14-day free trial or book a demo and we'll walk you through everything.